Life story of ZR3A
ZR3A |
Larus michahellis |
Yellow-legged gull |
Ringing date: |
14-06-2011 |
Metal ring: |
6195555 |
Age at ringing: |
P  |
Place: |
Illas de San Pedro, A Coruña (43.38, -8.449) |
Last sighting: |
17-03-2019 |
Veces observada: |
9 times |
Minimum age: |
2833 days (7.8 years) |
Loading map...
No |
Date |
Age |
Place |
Lat, Long |
Days |
Distance (km) |
Pics |
Observers |
Other notes |
1 | 14-06-2011 | P | Illas de San Pedro, A Coruña | 43.38, -8.449 | 0 | 0 |   | Grupo de Anelamento Hércules | |
2 | 09-07-2012 | I | Praia de O Matadoiro, Arteixo (A Coruña) | 43.352, -8.478 | 391 | -3.8 |  | Xosé Manoel Carregal Silva | |
3 | 09-08-2012 | I | Praia de Meirás, Valdoviño (A Coruña) | 43.602, -8.192 | 422 | 32.2 | | Jose Vidal Meilan | |
4 | 06-03-2013 | I | Praia de Meirás, Valdoviño (A Coruña) | 43.602, -8.192 | 631 | 32.2 |  | Antonio Gutiérrez Pita | |
5 | 16-03-2013 | I | Praia de Meirás, Valdoviño (A Coruña) | 43.602, -8.192 | 641 | 32.2 |  | Antonio Gutiérrez Pita | |
6 | 12-12-2013 | I | Praia de Meirás, Valdoviño (A Coruña) | 43.602, -8.192 | 912 | 32.2 |  | Antonio Gutiérrez Pita | |
7 | 30-12-2014 | I | Praia de O Matadoiro, Arteixo (A Coruña) | 43.352, -8.478 | 1295 | -3.8 |  | Antonio López Porto, Xabi Varela Varela | |
8 | 09-10-2016 | A | Praia de As Salseiras, Caión (A Coruña) | 43.318, -8.609 | 1944 | -14.7 | | Xabi Varela Varela | |
9 | 17-03-2019 | A | Encoro de Meicende, Arteixo (A Coruña) | 43.341, -8.453 | 2833 | -4.4 | | Antonio López Porto |  |
Movements chart
Photo gallery