Life story of ZR6N
ZR6N |
Larus michahellis |
Yellow-legged gull |
Ringing date: |
25-06-2014 |
Metal ring: |
6195596 |
Age at ringing: |
P  |
Place: |
Illas de San Pedro, A Coruña (43.38, -8.449) |
Last sighting: |
17-12-2017 |
Veces observada: |
11 times |
Minimum age: |
1271 days (3.5 years) |
Loading map...
No |
Date |
Age |
Place |
Lat, Long |
Days |
Distance (km) |
Pics |
Observers |
Other notes |
1 | 25-06-2014 | P | Illas de San Pedro, A Coruña | 43.38, -8.449 | 0 | 0 |   | Grupo de Anelamento Hércules-Grupo de Anelamento Píllara | |
2 | 01-08-2014 | J | Praia de O Matadoiro, Arteixo (A Coruña) | 43.352, -8.478 | 37 | -3.8 |  | Antonio López Porto | |
3 | 03-01-2015 | I | Praia de O Matadoiro, Arteixo (A Coruña) | 43.352, -8.478 | 192 | -3.8 | | Xabi Varela Varela | |
4 | 05-06-2015 | I | Barrio de Os Rosais (A Coruña) | 43.373, -8.437 | 345 | -1.2 | | Manuel Sánchez Andujar | |
5 | 08-06-2015 | I | Barrio de Os Rosais (A Coruña) | 43.373, -8.437 | 348 | -1.2 |   | Manuel Sánchez Andujar | |
6 | 15-01-2016 | I | Praia das Gavotas, sumidoiro das piscifactoria de Lira, Carnota (A Coruña) | 42.803, -9.146 | 569 | -85.5 |   | Ramsés Pérez Rodríguez |  |
7 | 20-01-2016 | I | Praia das Gavotas, sumidoiro das piscifactoria de Lira, Carnota (A Coruña) | 42.803, -9.146 | 574 | -85.5 |  | Ramsés Pérez Rodríguez | |
8 | 16-02-2016 | I | Praia das Gavotas, sumidoiro das piscifactoria de Lira, Carnota (A Coruña) | 42.803, -9.146 | 601 | -85.5 |  | Ramsés Pérez Rodríguez | |
9 | 02-04-2017 | I | Praia das Gavotas, sumidoiro das piscifactoria de Lira, Carnota (A Coruña) | 42.803, -9.146 | 1012 | -85.5 |  | Manuel Figueiras Dosil | |
10 | 01-09-2017 | A | Aguiño, Ribeira (A Coruña) | 42.519, -9.035 | 1164 | -106.9 |  | Franciso Otero González | |
11 | 17-12-2017 | A | Praia das Gavotas, sumidoiro das piscifactoria de Lira, Carnota (A Coruña) | 42.803, -9.146 | 1271 | -85.5 | | Ramsés Pérez Rodríguez | |
Movements chart
Photo gallery